Geosolve price list Geosolve home page
Existing customers should contact Dr Borin for multiple copy discounts.| Program description | Type of license | Stand alone installation Price (UK pounds) |
Network installation Price (UK pounds) |
|---|---|---|---|
| WALLAP version 5 Retaining wall analysis Sheet piles, contiguous piles, diaphragm walls |
Full license (1 user) | 2700 | 3510 |
| Starter pack (3 months) | 300 | - | |
| Starter pack (6 months) | 550 | - | |
| Starter pack (12 months) | 830 | - | |
| Starter pack (24 months) | 1375 | - | |
| SLOPE version 12R Slope stability analysis and Reinforced soil design |
Full license (1 user) | 2500 | 3250 |
| Starter pack (3 months) | 275 | - | |
| Starter pack (6 months) | 510 | - | |
| Starter pack (12 months) | 765 | - | |
| Starter pack (24 months) | 1270 | - | |
| SLOPE version 12 Slope stability analysis |
Full license (1 user) | 1250 | 1625 |
| Starter pack (6 months) | 255 | - | |
| Starter pack (12 months) | 385 | - | |
| Starter pack (24 months) | 636 | - | |
| GWALL version 3 Cantilever and Gravity retaining wall analysis |
Full license (1 user) | 850 | 1105 |
| Starter pack (6 months) | 175 | - | |
| Starter pack (12 months) | 265 | - | |
| Starter pack (24 months) | 435 | - |